Arizona +5 more Minimum Wage Calculator
Arizona's minimum is $15.15/hr, with a tipped cash wage of $12.15 where tips make up the difference.
Arizona minimum wage earnings estimator
Arizona's minimum is $15.15/hr, with a tipped cash wage of $12.15 where tips make up the difference.
Arizona at a glance
| Figure | Arizona | Source |
|---|---|---|
| State minimum wage | $15.15/hr | [4] |
| Tipped cash wage | $12.15/hr | [4] |
| Full-time annual gross | $31,512 | [4] |
| Median 2BR rent | $1,709 | [1] |
Arizona highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Arizona, ranked 10 of 50. Median $11.
Arizona earnings by hours and weeks worked
Annual gross at Arizona's $15.15 minimum across realistic schedules.
| Hours/week | 26 wks | 36 wks | 44 wks | 48 wks | 50 wks | 52 wks |
|---|---|---|---|---|---|---|
| 10 h | $3,939 | $5,454 | $6,666 | $7,272 | $7,575 | $7,878 |
| 12 h | $4,727 | $6,545 | $7,999 | $8,726 | $9,090 | $9,454 |
| 15 h | $5,909 | $8,181 | $9,999 | $10,908 | $11,363 | $11,817 |
| 18 h | $7,090 | $9,817 | $11,999 | $13,090 | $13,635 | $14,180 |
| 20 h | $7,878 | $10,908 | $13,332 | $14,544 | $15,150 | $15,756 |
| 24 h | $9,454 | $13,090 | $15,998 | $17,453 | $18,180 | $18,907 |
| 25 h | $9,848 | $13,635 | $16,665 | $18,180 | $18,938 | $19,695 |
| 28 h | $11,029 | $15,271 | $18,665 | $20,362 | $21,210 | $22,058 |
| 30 h | $11,817 | $16,362 | $19,998 | $21,816 | $22,725 | $23,634 |
| 32 h | $12,605 | $17,453 | $21,331 | $23,270 | $24,240 | $25,210 |
| 35 h | $13,787 | $19,089 | $23,331 | $25,452 | $26,513 | $27,573 |
| 37.5 h | $14,771 | $20,453 | $24,998 | $27,270 | $28,406 | $29,543 |
| 40 h | $15,756 | $21,816 | $26,664 | $29,088 | $30,300 | $31,512 |
| 45 h | $17,726 | $24,543 | $29,997 | $32,724 | $34,088 | $35,451 |
| 50 h | $19,695 | $27,270 | $33,330 | $36,360 | $37,875 | $39,390 |
Worked figures for Arizona
Arizona values:
| Hours | Weekly | Monthly | Annual | Rent Burden |
|---|---|---|---|---|
| 10 h/wk | $152 | $657 | $7,878 | 260% |
| 15 h/wk | $227 | $985 | $11,817 | 174% |
| 20 h/wk | $303 | $1,313 | $15,756 | 130% |
| 25 h/wk | $379 | $1,641 | $19,695 | 104% |
| 30 h/wk | $455 | $1,970 | $23,634 | 87% |
| 35 h/wk | $530 | $2,298 | $27,573 | 74% |
| 40 h/wk | $606 | $2,626 | $31,512 | 65% |
| 45 h/wk | $682 | $2,954 | $35,451 | 58% |
| 50 h/wk | $758 | $3,283 | $39,390 | 52% |
How Arizona compares nationally
On state minimum wage, Arizona ranks #10 of 50 at $15.15/hr — 33% above the median of $11.41/hr. The national range runs from $7.25/hr (Wyoming) to $17.13/hr (Washington).
| Rank | State | State minimum wage |
|---|---|---|
| #8 | Oregon | $15.55/hr |
| #9 | Colorado | $15.16/hr |
| #10 | Arizona | $15.15/hr |
| #11 | Maine | $15.10/hr |
| #12 | Delaware | $15.00/hr |
Above the federal floors, ranked
Same rule structure as Arizona:
| State | State minimum wage | vs Arizona |
|---|---|---|
| Connecticut | $16.94/hr | +11.8% |
| Hawaii | $16.00/hr | +5.6% |
| New Jersey | $15.92/hr | +5.1% |
| Arizona | $15.15/hr | — |
| Maryland | $15.00/hr | -1.0% |
| Michigan | $13.73/hr | -9.4% |
| Virginia | $12.77/hr | -15.7% |
| South Dakota | $11.85/hr | -21.8% |
| Arkansas | $11.00/hr | -27.4% |
| West Virginia | $8.75/hr | -42.2% |
Arizona questions, answered with Arizona numbers
What is the minimum wage in Arizona?▾
What does that pay full time in Arizona?▾
Can it cover Arizona rent?▾
What about tipped work in Arizona?▾
Part-time at 20 hours?▾
Other above the federal floors
Last reviewed 2026-08-26. Arizona figures only — verify with the relevant Arizona agency before acting. How this is calculated.