New Jersey Minimum Wage Calculator
New Jersey's minimum is $15.92/hr, with a tipped cash wage of $6.05 where tips make up the difference.
New Jersey minimum wage earnings estimator
New Jersey's minimum is $15.92/hr, with a tipped cash wage of $6.05 where tips make up the difference.
New Jersey at a glance
| Figure | New Jersey | Source |
|---|---|---|
| State minimum wage | $15.92/hr | [4] |
| Tipped cash wage | $6.05/hr | [4] |
| Full-time annual gross | $33,114 | [4] |
| Median 2BR rent | $2,282 | [1] |
New Jersey highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: New Jersey, ranked 7 of 50. Median $11.
New Jersey earnings by hours and weeks worked
Annual gross at New Jersey's $15.92 minimum across realistic schedules.
| Hours/week | 26 wks | 36 wks | 44 wks | 48 wks | 50 wks | 52 wks |
|---|---|---|---|---|---|---|
| 10 h | $4,139 | $5,731 | $7,005 | $7,642 | $7,960 | $8,278 |
| 12 h | $4,967 | $6,877 | $8,406 | $9,170 | $9,552 | $9,934 |
| 15 h | $6,209 | $8,597 | $10,507 | $11,462 | $11,940 | $12,418 |
| 18 h | $7,451 | $10,316 | $12,609 | $13,755 | $14,328 | $14,901 |
| 20 h | $8,278 | $11,462 | $14,010 | $15,283 | $15,920 | $16,557 |
| 24 h | $9,934 | $13,755 | $16,812 | $18,340 | $19,104 | $19,868 |
| 25 h | $10,348 | $14,328 | $17,512 | $19,104 | $19,900 | $20,696 |
| 28 h | $11,590 | $16,047 | $19,613 | $21,396 | $22,288 | $23,180 |
| 30 h | $12,418 | $17,194 | $21,014 | $22,925 | $23,880 | $24,835 |
| 32 h | $13,245 | $18,340 | $22,415 | $24,453 | $25,472 | $26,491 |
| 35 h | $14,487 | $20,059 | $24,517 | $26,746 | $27,860 | $28,974 |
| 37.5 h | $15,522 | $21,492 | $26,268 | $28,656 | $29,850 | $31,044 |
| 40 h | $16,557 | $22,925 | $28,019 | $30,566 | $31,840 | $33,114 |
| 45 h | $18,626 | $25,790 | $31,522 | $34,387 | $35,820 | $37,253 |
| 50 h | $20,696 | $28,656 | $35,024 | $38,208 | $39,800 | $41,392 |
Worked figures for New Jersey
New Jersey values:
| Hours | Weekly | Monthly | Annual | Rent Burden |
|---|---|---|---|---|
| 10 h/wk | $159 | $690 | $8,278 | 331% |
| 15 h/wk | $239 | $1,035 | $12,418 | 221% |
| 20 h/wk | $318 | $1,380 | $16,557 | 165% |
| 25 h/wk | $398 | $1,725 | $20,696 | 132% |
| 30 h/wk | $478 | $2,070 | $24,835 | 110% |
| 35 h/wk | $557 | $2,415 | $28,974 | 95% |
| 40 h/wk | $637 | $2,759 | $33,114 | 83% |
| 45 h/wk | $716 | $3,104 | $37,253 | 74% |
| 50 h/wk | $796 | $3,449 | $41,392 | 66% |
How New Jersey compares nationally
On state minimum wage, New Jersey ranks #7 of 50 at $15.92/hr — 40% above the median of $11.41/hr. The national range runs from $7.25/hr (Wyoming) to $17.13/hr (Washington).
| Rank | State | State minimum wage |
|---|---|---|
| #5 | Hawaii | $16.00/hr |
| #6 | Rhode Island | $16.00/hr |
| #7 | New Jersey | $15.92/hr |
| #8 | Oregon | $15.55/hr |
| #9 | Colorado | $15.16/hr |
Above the federal floors, ranked
Same rule structure as New Jersey:
| State | State minimum wage | vs New Jersey |
|---|---|---|
| Connecticut | $16.94/hr | +6.4% |
| Hawaii | $16.00/hr | +0.5% |
| New Jersey | $15.92/hr | — |
| Arizona | $15.15/hr | -4.8% |
| Maryland | $15.00/hr | -5.8% |
| Michigan | $13.73/hr | -13.8% |
| Virginia | $12.77/hr | -19.8% |
| South Dakota | $11.85/hr | -25.6% |
| Arkansas | $11.00/hr | -30.9% |
| West Virginia | $8.75/hr | -45.0% |
New Jersey questions, answered with New Jersey numbers
What is the minimum wage in New Jersey?▾
What does that pay full time in New Jersey?▾
Can it cover New Jersey rent?▾
What about tipped work in New Jersey?▾
Part-time at 20 hours?▾
Other above the federal floors
Last reviewed 2026-08-26. New Jersey figures only — verify with the relevant New Jersey agency before acting. How this is calculated.