Minimum Wage Calculator
What minimum wage actually pays where you work. Every figure is computed from published government data and cited on the page.
U.S. highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Median $11.
All 50 states
States marked = XX share a page with another state because their rules produce the same answer.
| State | State minimum wage | Tipped cash wage | Full-time annual gross |
|---|---|---|---|
| Alabama | $7.25/hr | $2.13/hr | $15,080 |
| Alaska | $14.00/hr | $14.00/hr | $29,120 |
| Arizona | $15.15/hr | $12.15/hr | $31,512 |
| Arkansas | $11.00/hr | $2.63/hr | $22,880 |
| California | $16.90/hr | $16.90/hr | $35,152 |
| Colorado= AZ | $15.16/hr | $12.14/hr | $31,533 |
| Connecticut | $16.94/hr | $6.38/hr | $35,235 |
| Delaware= AZ | $15.00/hr | $2.23/hr | $31,200 |
| Florida= AK | $14.00/hr | $10.98/hr | $29,120 |
| Georgia= AL | $7.25/hr | $2.13/hr | $15,080 |
| Hawaii | $16.00/hr | $14.75/hr | $33,280 |
| Idaho= AL | $7.25/hr | $3.35/hr | $15,080 |
| Illinois= AZ | $15.00/hr | $9.00/hr | $31,200 |
| Indiana= AL | $7.25/hr | $2.13/hr | $15,080 |
| Iowa= AL | $7.25/hr | $4.35/hr | $15,080 |
| Kansas= AL | $7.25/hr | $2.13/hr | $15,080 |
| Kentucky= AL | $7.25/hr | $2.13/hr | $15,080 |
| Louisiana= AL | $7.25/hr | $2.13/hr | $15,080 |
| Maine= AZ | $15.10/hr | $7.55/hr | $31,408 |
| Maryland | $15.00/hr | $3.63/hr | $31,200 |
| Massachusetts= MD | $15.00/hr | $6.75/hr | $31,200 |
| Michigan | $13.73/hr | $5.49/hr | $28,558 |
| Minnesota | $11.41/hr | $11.41/hr | $23,733 |
| Mississippi= AL | $7.25/hr | $2.13/hr | $15,080 |
| Missouri= MD | $15.00/hr | $7.50/hr | $31,200 |
| Montana | $10.85/hr | $10.85/hr | $22,568 |
| Nebraska= MD | $15.00/hr | $2.13/hr | $31,200 |
| Nevada | $12.00/hr | $12.00/hr | $24,960 |
| New Hampshire= AL | $7.25/hr | $3.27/hr | $15,080 |
| New Jersey | $15.92/hr | $6.05/hr | $33,114 |
| New Mexico= NV | $12.00/hr | $3.00/hr | $24,960 |
| New York= CA | $17.00/hr | $11.35/hr | $35,360 |
| North Carolina= AL | $7.25/hr | $2.13/hr | $15,080 |
| North Dakota= AL | $7.25/hr | $4.86/hr | $15,080 |
| Ohio= AR | $11.00/hr | $5.50/hr | $22,880 |
| Oklahoma= AL | $7.25/hr | $2.13/hr | $15,080 |
| Oregon= AZ | $15.55/hr | $15.55/hr | $32,344 |
| Pennsylvania= AL | $7.25/hr | $2.83/hr | $15,080 |
| Rhode Island= HI | $16.00/hr | $3.89/hr | $33,280 |
| South Carolina= AL | $7.25/hr | $2.13/hr | $15,080 |
| South Dakota | $11.85/hr | $5.93/hr | $24,648 |
| Tennessee= AL | $7.25/hr | $2.13/hr | $15,080 |
| Texas= AL | $7.25/hr | $2.13/hr | $15,080 |
| Utah= AL | $7.25/hr | $2.13/hr | $15,080 |
| Vermont= AK | $14.42/hr | $7.21/hr | $29,994 |
| Virginia | $12.77/hr | $2.13/hr | $26,562 |
| Washington= CT | $17.13/hr | $17.13/hr | $35,630 |
| West Virginia | $8.75/hr | $2.62/hr | $18,200 |
| Wisconsin= AL | $7.25/hr | $2.33/hr | $15,080 |
| Wyoming= AL | $7.25/hr | $2.13/hr | $15,080 |
How much does your state actually matter?
On state minimum wage, the gap between the highest and lowest state is $17.13/hr (Washington) versus $7.25/hr (Wyoming) — a 2.4x spread. The median state sits at $11.41/hr, and the middle half of states falls between $7.25/hr and $15.00/hr.
That spread is the reason this site publishes per-state answers instead of one national average: an average of $11.41/hr describes 5 of 50 states well and materially misstates the rest.
Highest five
- Washington$17.13/hr
- New York$17.00/hr
- Connecticut$16.94/hr
- California$16.90/hr
- Hawaii$16.00/hr
Lowest five
- Wyoming$7.25/hr
- Wisconsin$7.25/hr
- Utah$7.25/hr
- Texas$7.25/hr
- Tennessee$7.25/hr
Living on the minimum wage across the U.S.
At $11.85 an hour, full-time work in U.S. yields about $24,648 a year before tax, or $2,054 a month. Median two-bedroom rent is $1,551, which is 76% of that income — against the 30% figure commonly used as an affordability benchmark.
U.S. sets its own rate above the federal floor of $7.25.
Tipped work across the U.S.
U.S. permits a tip credit. The cash wage can be as low as $3.89, with tips expected to make up the $7.96 difference. If they do not in a given pay period, the employer is legally required to cover the shortfall — an obligation frequently unmet in practice.
Why this site is built the way it is
Minimum wage is one of the few figures that genuinely differs in EVERY state and changes most years: 22 distinct base rates from $7.25 to $17.13, and 35 distinct tipped-wage rates from $2.13 to full parity. Tipped treatment is a structural fork, not a rate tweak — some states allow a tip credit against a much lower cash wage, others require the full minimum before tips, which changes the calculation itself.
Most calculator sites publish one page per state that repeats the same text with the name swapped. This one publishes a page only where the answer actually changes: 16 pages cover all 50 states, because 34 states produce an answer identical to another state's. The build measures every page against its siblings and fails if any two converge, so that property is enforced rather than intended.
Calculations run entirely in your browser — nothing you type is transmitted or stored. See methodology for the formulas and sources for provenance and vintages.
Last reviewed 2026-08-26.