Connecticut & Washington Minimum Wage Calculator
Connecticut's minimum is $16.94/hr, with a tipped cash wage of $6.38 where tips make up the difference.
Connecticut minimum wage earnings estimator
Connecticut's minimum is $16.94/hr, with a tipped cash wage of $6.38 where tips make up the difference.
Connecticut at a glance
| Figure | Connecticut | Source |
|---|---|---|
| State minimum wage | $16.94/hr | [4] |
| Tipped cash wage | $6.38/hr | [4] |
| Full-time annual gross | $35,235 | [4] |
| Median 2BR rent | $2,027 | [1] |
Connecticut highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Connecticut, ranked 3 of 50. Median $11.
Connecticut earnings by hours and weeks worked
Annual gross at Connecticut's $16.94 minimum across realistic schedules.
| Hours/week | 26 wks | 36 wks | 44 wks | 48 wks | 50 wks | 52 wks |
|---|---|---|---|---|---|---|
| 10 h | $4,404 | $6,098 | $7,454 | $8,131 | $8,470 | $8,809 |
| 12 h | $5,285 | $7,318 | $8,944 | $9,757 | $10,164 | $10,571 |
| 15 h | $6,607 | $9,148 | $11,180 | $12,197 | $12,705 | $13,213 |
| 18 h | $7,928 | $10,977 | $13,416 | $14,636 | $15,246 | $15,856 |
| 20 h | $8,809 | $12,197 | $14,907 | $16,262 | $16,940 | $17,618 |
| 24 h | $10,571 | $14,636 | $17,889 | $19,515 | $20,328 | $21,141 |
| 25 h | $11,011 | $15,246 | $18,634 | $20,328 | $21,175 | $22,022 |
| 28 h | $12,332 | $17,076 | $20,870 | $22,767 | $23,716 | $24,665 |
| 30 h | $13,213 | $18,295 | $22,361 | $24,394 | $25,410 | $26,426 |
| 32 h | $14,094 | $19,515 | $23,852 | $26,020 | $27,104 | $28,188 |
| 35 h | $15,415 | $21,344 | $26,088 | $28,459 | $29,645 | $30,831 |
| 37.5 h | $16,517 | $22,869 | $27,951 | $30,492 | $31,763 | $33,033 |
| 40 h | $17,618 | $24,394 | $29,814 | $32,525 | $33,880 | $35,235 |
| 45 h | $19,820 | $27,443 | $33,541 | $36,590 | $38,115 | $39,640 |
| 50 h | $22,022 | $30,492 | $37,268 | $40,656 | $42,350 | $44,044 |
Worked figures for Connecticut
Connecticut values:
| Hours | Weekly | Monthly | Annual | Rent Burden |
|---|---|---|---|---|
| 10 h/wk | $169 | $734 | $8,809 | 276% |
| 15 h/wk | $254 | $1,101 | $13,213 | 184% |
| 20 h/wk | $339 | $1,468 | $17,618 | 138% |
| 25 h/wk | $424 | $1,835 | $22,022 | 110% |
| 30 h/wk | $508 | $2,202 | $26,426 | 92% |
| 35 h/wk | $593 | $2,569 | $30,831 | 79% |
| 40 h/wk | $678 | $2,936 | $35,235 | 69% |
| 45 h/wk | $762 | $3,303 | $39,640 | 61% |
| 50 h/wk | $847 | $3,670 | $44,044 | 55% |
How Connecticut compares nationally
On state minimum wage, Connecticut ranks #3 of 50 at $16.94/hr — 48% above the median of $11.41/hr. The national range runs from $7.25/hr (Wyoming) to $17.13/hr (Washington).
| Rank | State | State minimum wage |
|---|---|---|
| #1 | Washington | $17.13/hr |
| #2 | New York | $17.00/hr |
| #3 | Connecticut | $16.94/hr |
| #4 | California | $16.90/hr |
| #5 | Hawaii | $16.00/hr |
Above the federal floors, ranked
Same rule structure as Connecticut:
| State | State minimum wage | vs Connecticut |
|---|---|---|
| Connecticut | $16.94/hr | — |
| Hawaii | $16.00/hr | -5.5% |
| New Jersey | $15.92/hr | -6.0% |
| Arizona | $15.15/hr | -10.6% |
| Maryland | $15.00/hr | -11.5% |
| Michigan | $13.73/hr | -18.9% |
| Virginia | $12.77/hr | -24.6% |
| South Dakota | $11.85/hr | -30.0% |
| Arkansas | $11.00/hr | -35.1% |
| West Virginia | $8.75/hr | -48.3% |
Connecticut questions, answered with Connecticut numbers
What is the minimum wage in Connecticut?▾
What does that pay full time in Connecticut?▾
Can it cover Connecticut rent?▾
What about tipped work in Connecticut?▾
Part-time at 20 hours?▾
Other above the federal floors
Last reviewed 2026-08-26. Connecticut figures only — verify with the relevant Connecticut agency before acting. How this is calculated.