Virginia Minimum Wage Calculator
Virginia's minimum is $12.77/hr, with a tipped cash wage of $2.13 where tips make up the difference.
Virginia minimum wage earnings estimator
Virginia's minimum is $12.77/hr, with a tipped cash wage of $2.13 where tips make up the difference.
Virginia at a glance
| Figure | Virginia | Source |
|---|---|---|
| State minimum wage | $12.77/hr | [4] |
| Tipped cash wage | $2.13/hr | [4] |
| Full-time annual gross | $26,562 | [4] |
| Median 2BR rent | $1,735 | [1] |
Virginia highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Virginia, ranked 22 of 50. Median $11.
Virginia earnings by hours and weeks worked
Annual gross at Virginia's $12.77 minimum across realistic schedules.
| Hours/week | 26 wks | 36 wks | 44 wks | 48 wks | 50 wks | 52 wks |
|---|---|---|---|---|---|---|
| 10 h | $3,320 | $4,597 | $5,619 | $6,130 | $6,385 | $6,640 |
| 12 h | $3,984 | $5,517 | $6,743 | $7,356 | $7,662 | $7,968 |
| 15 h | $4,980 | $6,896 | $8,428 | $9,194 | $9,578 | $9,961 |
| 18 h | $5,976 | $8,275 | $10,114 | $11,033 | $11,493 | $11,953 |
| 20 h | $6,640 | $9,194 | $11,238 | $12,259 | $12,770 | $13,281 |
| 24 h | $7,968 | $11,033 | $13,485 | $14,711 | $15,324 | $15,937 |
| 25 h | $8,301 | $11,493 | $14,047 | $15,324 | $15,963 | $16,601 |
| 28 h | $9,297 | $12,872 | $15,733 | $17,163 | $17,878 | $18,593 |
| 30 h | $9,961 | $13,792 | $16,856 | $18,389 | $19,155 | $19,921 |
| 32 h | $10,625 | $14,711 | $17,980 | $19,615 | $20,432 | $21,249 |
| 35 h | $11,621 | $16,090 | $19,666 | $21,454 | $22,348 | $23,241 |
| 37.5 h | $12,451 | $17,240 | $21,071 | $22,986 | $23,944 | $24,902 |
| 40 h | $13,281 | $18,389 | $22,475 | $24,518 | $25,540 | $26,562 |
| 45 h | $14,941 | $20,687 | $25,285 | $27,583 | $28,733 | $29,882 |
| 50 h | $16,601 | $22,986 | $28,094 | $30,648 | $31,925 | $33,202 |
Worked figures for Virginia
Virginia values:
| Hours | Weekly | Monthly | Annual | Rent Burden |
|---|---|---|---|---|
| 10 h/wk | $128 | $553 | $6,640 | 314% |
| 15 h/wk | $192 | $830 | $9,961 | 209% |
| 20 h/wk | $255 | $1,107 | $13,281 | 157% |
| 25 h/wk | $319 | $1,383 | $16,601 | 125% |
| 30 h/wk | $383 | $1,660 | $19,921 | 105% |
| 35 h/wk | $447 | $1,937 | $23,241 | 90% |
| 40 h/wk | $511 | $2,213 | $26,562 | 78% |
| 45 h/wk | $575 | $2,490 | $29,882 | 70% |
| 50 h/wk | $639 | $2,767 | $33,202 | 63% |
How Virginia compares nationally
On state minimum wage, Virginia ranks #22 of 50 at $12.77/hr — 12% above the median of $11.41/hr. The national range runs from $7.25/hr (Wyoming) to $17.13/hr (Washington).
| Rank | State | State minimum wage |
|---|---|---|
| #20 | Florida | $14.00/hr |
| #21 | Michigan | $13.73/hr |
| #22 | Virginia | $12.77/hr |
| #23 | Nevada | $12.00/hr |
| #24 | New Mexico | $12.00/hr |
Above the federal floors, ranked
Same rule structure as Virginia:
| State | State minimum wage | vs Virginia |
|---|---|---|
| Connecticut | $16.94/hr | +32.7% |
| Hawaii | $16.00/hr | +25.3% |
| New Jersey | $15.92/hr | +24.7% |
| Arizona | $15.15/hr | +18.6% |
| Maryland | $15.00/hr | +17.5% |
| Michigan | $13.73/hr | +7.5% |
| Virginia | $12.77/hr | — |
| South Dakota | $11.85/hr | -7.2% |
| Arkansas | $11.00/hr | -13.9% |
| West Virginia | $8.75/hr | -31.5% |
Virginia questions, answered with Virginia numbers
What is the minimum wage in Virginia?▾
What does that pay full time in Virginia?▾
Can it cover Virginia rent?▾
What about tipped work in Virginia?▾
Part-time at 20 hours?▾
Other above the federal floors
Last reviewed 2026-08-26. Virginia figures only — verify with the relevant Virginia agency before acting. How this is calculated.